Licensed in Ohio · West Virginia · Kentucky
681-215-4501Current Rates
Compare current fixed indexed annuity and MYGA rates from A-rated carriers. Rates updated March 2026 — contact us for personalized, carrier-specific quotes.
FIA rates are expressed as annual cap rates — the maximum interest you can earn in a given year based on index performance.
| Carrier | Product | S&P 500 Cap | Floor | Term | AM Best |
|---|---|---|---|---|---|
| MassMutual Ascend | WealthChoice 7 (7-yr) | Up to 10.25% S&P 500 | 0% | 7 Years | A++ |
| Nationwide | American Legend 7 (7-yr) | Up to 10.00% S&P 500 | 0% | 7 Years | A+ |
| Sagicor | Sage Accumulator 7 (7-yr) | Up to 10.50% S&P 500 | 0% | 7 Years | A- |
| TopAmerican Equity | AssetShield 10 (10-yr) | Up to 12.00% S&P 500 | 0% | 10 Years | A |
| Fidelity & Guaranty | FG AccumulatorPlus 10 (10-yr) | Up to 11.50% S&P 500 | 0% | 10 Years | A |
| Delaware Life | Peak 10 (10-yr) | Up to 9.50% S&P 500 | 0% | 10 Years | A- |
MYGAs offer a guaranteed fixed interest rate for the entire term — similar to a CD but with tax-deferred growth and typically higher rates.
| Carrier | Term | Guaranteed Rate | Tax Treatment | AM Best |
|---|---|---|---|---|
| Mountain Life | 3 Years | 6.00% | Tax-Deferred | A- |
| BestAmerican National | 5 Years | 5.35% | Tax-Deferred | A |
| Midland National | 5 Years | 5.00% | Tax-Deferred | A+ |
| American National | 7 Years | 5.35% | Tax-Deferred | A |
| Global Atlantic | 1 Year | 6.00% | Tax-Deferred | A |
Cap Rate
The maximum interest you can earn in a given year based on index performance. If the index gains 15% and your cap is 10%, you earn 10%.
Participation Rate
Some FIAs use a participation rate instead of a cap. If the index gains 20% and your participation rate is 60%, you earn 12%.
Floor (0%)
If the index loses value, your account earns 0% — not a negative return. Your principal is always protected.
Crediting Strategy
Most FIAs offer multiple index options and crediting strategies. We'll help you choose the right combination for your goals.
We'll send you personalized, carrier-specific rates
Get a free, personalized rate comparison from multiple carriers. No obligation, no pressure.
Get My Free Rate Comparison